Solar Whiz Ventilation Guide
Complete guide to Solar Whiz solar roof ventilators — how they work, sizing, FAQ.
Product Specifications
| Model | Type | Airflow | Noise | Coverage | Warranty | |
|---|---|---|---|---|---|---|
| SW-AU-R-28 | Roof-mounted solar roof ventilator (residential) | 1700 m³/h | <45 dBA (measured at 1 metre) | 180 m² | PV panels 10 years; other components 2 years | Source |
| SW-AU-R-40 | Roof-mounted solar roof ventilator (residential, largest domestic unit) | 2300 m³/h | <60 dBA (measured at 1 metre) | 250 m² | PV panels 10 years; other components 2 years | Source |
| SW-AU-C-155 | Roof-mounted solar roof ventilator (commercial / industrial) | 10000 m³/h | <73 dBA | — | 10-year warranty on PV panels and 2 years warranty on other components. An optional extended warranty is also available. | Source |
| SW-AU-W-28 | Wall/gable mounted solar fan (also used for sub floor ventilation) | 2000 m³/h | — | — | — | Source |
| SW-AU-W-40 | Wall/gable mounted solar fan (also used for sub floor ventilation) | 2500 m³/h | — | — | — | Source |
| SW-AU-W-L-28 | Wall mounted with louvre | 2000 m³/h | — | — | — | Source |
Shop Solar Whiz Products
Solar Whiz Kits
$1,375.00
Subfloor solar fan
$1,399.99