Features
- Highly efficient impellers: Vortice are the best in its category for performance and low energy consumption
- Low noise levels
- Casing made from shock-resistant UV-stabilised ABS
- IPX4 Rating
- Vortice has a pull cord option available
- Automatic shutters
- All Vario models are reversible (supply and exhaust) except the pull-cord version
- AR models are fitted with a thermo actuator - Automatic open/close shutter operation
Model | Code | Type | V | Hz | W | A | Phase | RPM | L/s | m3/hr | dBA@3m |
VARIO 150/6"AR | ALV12612 | Automatic shutters | 240 | 50 | 25 | 0.11 | 1 | 2040(E) 1340(S) | 65.3(E) 41.7(S) | 235(E) 150(S) | 37.5 |
VARIO 150/6"AR LL S | ALV12615 | Automatic shutters, long life sealed bearings (High performance) | 240 | 50 | 35 | 0.17 | 1 | 2520(E) 2210(S) | 105.6(E) 59.7(S) | 380(E) 215(S) | 49.6 |
VARIO 150/6"P | ALV12611 | Pull cord version | 240 | 50 | 18 | 0.1 | 1 | 2040(E) | 65.3(E) | 235(E) | 37.5 |
VARIO 230/9"AR | ALV12452 | Automatic shutters | 240 | 50 | 26 | 0.13 | 1 | 1080(E) 790(S) | 133(E) 86(S) | 480(E) 310(S) | 35.6 |
VARIO 230/9"AR LL S | ALV12455 | Automatic shutters, long life sealed bearings (High performance) | 240 | 50 | 35 | 0.19 | 1 | 1300(E) 1200(S) | 194.4(E) 102.8(S) | 700(E) 370(S) | 43.6 |
VARIO 230/9" P | ALV12451 | Pull cord version | 240 | 50 | 22 | 0.1 | 1 | 790(E) | 133(E) | 480(E) | 35.6 |
VARIO 300/12"AR | ALV12412 | Automatic shutters | 240 | 50 | 45 | 0.21 | 1 | 1085(E) 840(S) | 292(E) 194.4(S) | 1050(E) 700(S) | 40.2 |
VARIO 300/12"AR LL S | ALV12415 | Automatic shutters, long life sealed bearings (High performance) | 240 | 50 | 75 | 0.41 | 1 | 1280(E) 1215(S) | 458.5(E) 255.6(S) | 1650(E) 920(S) | 53.6 |
E = Exhuast
S = Supply
Accessories
Model | Code | Description |
KITMU | ALV13018 | Wall rods to suit Vario |
KITMUT | ALV602 | Wall tubes to suit Vario |
CREN | ALV12944 | Speed controller ON/OFF/Reversible |